

Available in
165g
Sugar, Glucose Syrup, Desiccated Coconut (24%), Water, Cornflour, Beef Gelatine, Palm Oil, Fat Reduced Cocoa Powder, Natural Colour (Plain Caramel), Flavouring.
Allergen Advice– see as highlighted in ingredient list.
TYPICAL VALUES | PER 100g | |
Energy | 1710 | kJ |
407 | kcal | |
Fat | 12.8 | g |
of which saturates | 11.4 | g |
Carbohydrate | 66.7 | g |
of which sugars | 52.5 | g |
Fibre | 5.0 | g |
Protein | 3.7 | g |
Salt | 0.06 | g |
Natural colours and flavours