

Available in
200g
Glucose Syrup, Sugar, Sweetened Condensed Skimmed Milk (Milk, Sugar), Palm Oil, Butter Oil (Milk), Flavouring, Colour (Plain Caramel), Emulsifier (E471, Soya Lecithin).
Allergen advice: for allergens, see ingredients in bold.
TYPICAL VALUES | PER 100g | ||
Energy | 1732 | kJ | |
409 | kcal | ||
Fat | 5.0 | g | |
of which saturates | 2.8 | g | |
Carbohydrate | 89.8 | g | |
of which sugars | 59.2 | g | |
Fibre | 0.0 | g | |
Protein | 1.2 | g | |
Salt | 0.10 | g |
Natural colours and flavours
Suitable for vegetarians