

Available in
275g
Glucose Syrup, Sugar, Cornflour, Modified Potato Starch, Acid (Citric Acid) Flavourings, Natural Colours (Anthocyanins, Paprika Extract, Curcumin, Chlorophylls), Plant Concentrates (Safflower, Spirulina).
TYPICAL VALUES | PER 100g | ||
Energy | 1500 | kJ | |
353 | kcal | ||
Fat | 0.7 | g | |
of which saturates | 0.33 | g | |
Carbohydrate | 86.2 | g | |
of which sugars | 57.3 | g | |
Fibre | 0.6 | g | |
Protein | <0.1 | g | |
Salt | 0.14 | g |
Natural colours and flavours
Suitable for vegetarians