

Available in
23g
Sugar, Glucose syrup, Acids (Malic acid, Citric acid, Tartaric acid), Maize starch, Sodium bicarbonate, Colours (Curcumin, Vegetable carbon), Anti-caking agent (Tricalcium phosphate), Flavourings.
Per 100g | Per Pack (23g) | |
Energy | 1582 kJ | 364 kJ |
372 kcal | 86 kcal | |
Fat | 0.0g | 0.0g |
of which saturates | 0.0g | 0.0g |
Carbohydrate | 86.3g | 19.8g |
Of which sugars | 73.3g | 16.9g |
Fibre | 0.0g | 0.0g |
Protein | 0.0g | 0.0g |
Salt | 2.19g | 0.5g |
Natural colours and flavours
Suitable for vegetarians